Can they completely reject Aristocracy and move to 100% Democracy?
Kennedy
McLeod
Current Santa Clara City Council
The Santa Clara city council serves a four year term per election. They are subject to a two-term (8 year) term limit. However, they only
have to sit out for 2 years after reaching their two-term limit and can then run again. Jamie L. Matthews recently hit his term limit in
2006, sat out two years and was reelected in 2008 for another go around, served for two years before being elected to a four year term as mayor. Patricia M. Mahan was a council member for two terms and then a mayor for two terms and is now back as a city councilmember. Ironically, in 1994, while running for office for the first time, Patricia Mahan criticized Santa Clara city councilmember who served more than two terms. Said Mahan at the time, "The people of California demanded change when they imposed the two-term limit on their politicians". Although the people of California spoke, Patricia Mahan decided not to listen.
Past Santa Clara City Councils
Caserta
Kornder
Mahan
Matthews
Moore
Kennedy
McLeod
Caserta
Kolstad
Mahan
Kolstad
Moore
Kennedy
McLeod
Caserta
Matthews
Mahan
Kolstad
Moore
Kennedy
McLeod
11/8/1994 thru 11/5/1996
Name | Seat | Term | Expired |
Patricia M. Mahan | Seat 2 | 1st | 1998 |
Keri L. Procunier | Seat 3 | 1st | 1996 |
Dave DeLozier | Seat 4 | 2nd | 1996 |
James F. Arno | Seat 5 | 1st | 1998 |
Lisa M. Gillmor | Seat 6 | 1st | 1996 |
Jim Ash | Seat 7 | 3rd | 1996 |
Judy Nadler | Mayor | 3rd | 1998 |
11/3/1992 thru 11/8/1994
Name | Seat | Term | Expired |
Judy Nadler | Seat 2 | 2nd | 1996 |
Keri L. Procunier | Seat 3 | 1st | 1996 |
Dave DeLozier | Seat 4 | 2nd | 1996 |
Tim Jeffries | Seat 5 | 1st | 1994 * |
Lisa M. Gillmor | Seat 6 | 1st | 1996 |
Jim Ash | Seat 7 | 3rd | 1996 |
Everett N. Souza | Mayor | 4th | 1994 |
* resigned 9/20/1994
11/6/1990 thru 11/2/1992
Name | Seat | Term | Expired |
Judy Nadler | Seat 2 | 1st | 1992 |
Vern Deto | Seat 3 | 2nd | 1996 |
Dave C. DeLozier | Seat 4 | 1st | 1992 |
Tim Jeffries | Seat 5 | 1st | 1994 |
Don Von Raesfeld | Seat 6 | 1st | 1992 |
Sue Lasher | Seat 7 | 2nd | 1992 |
Everett N. Souza | Mayor | 4th | 1994 |
11/8/1988 thru 11/6/1990
Name | Seat | Term | Expired |
Judy Nadler | Seat 2 | 1st | 1990 |
Vern Deto | Seat 3 | 2nd | 1992 |
Dave C. DeLozier | Seat 4 | 1st | 1992 |
James W. Ash | Seat 5 | 2nd | 1990 |
Don Von Raesfeld | Seat 6 | 1st | 1992 |
Sue Lasher | Seat 7 | 2nd | 1992 |
Everett N. Souza | Mayor | 3rd | 1990 |
This City Council is reponsible for the San Francisco 49ers training facility lease
The San Francisco 49ers pay less to rent 11 acres of prime Silicon Valley land than most families do to
rent a house in the valley - $23,000 per year. The seven city council members listed below were responsible
for giving them this sweetheart deal, which was the first step in the city eventually wanting to subsidize their
stadium as well. John I. Mahan is the father of Santa Clara Stadium Five leader Patricia M. Mahan.
11/12/1985 thru 11/8/1988
Name | Seat | Term | Expired |
Judy Nadler | Seat 2 | 1st | 1990 |
Vern Deto | Seat 3 | 1st | 1988 |
John I. Mahan | Seat 4 | 3rd | 1988 |
James W. Ash | Seat 5 | 2nd | 1990 |
David D. Tobkin | Seat 6 | 2nd | 1988 |
Sue Lasher | Seat 7 | 1st | 1988 |
Everett N. Souza | Mayor | 3rd | 1990 |
11/15/1983 thru 11/12/1985
Name | Seat | Term | Expired | Notes |
Auralee Street | Seat 2 | 2nd | 1985 |
Everett N. Souza | Seat 3 | 2nd | 1988 | Mayor Pro Tem |
John I. Mahan | Seat 4 | 3rd | 1988 |
James W. Ash | Seat 5 | 1st | 1985 |
David D. Tobkin | Seat 6 | 2nd | 1988 |
Sue Lasher | Seat 7 | 1st | 1988 |
William A. Gissler | Mayor | 3rd | 1985 |
11/10/1981 thru 11/15/1983
Name | Seat | Term | Expired | Notes |
Auralee Street | Seat 2 | 2nd | 1985 |
Everett N. Souza | Seat 3 | 1st | 1983 |
John I. Mahan | Seat 4 | 2nd | 1983 | Mayor Pro Tem |
James W. Ash | Seat 5 | 1st | 1985 |
David D. Tobkin | Seat 6 | 1st | 1983 |
Roger Martinez | Seat 7 | 1st | 1983 |
William A. Gissler | Mayor | 3rd | 1985 |
3/13/1979 thru 11/10/1981
Name | Seat | Term | Expired |
Auralee Street | Seat 2 | 1st | 1981 |
Everett N. Souza | Seat 3 | 1st | 1983 |
John I. Mahan | Seat 4 | 2nd | 1983 |
Daniel V. Texera | Seat 5 | 1st | 1981 |
David D. Tobkin | Seat 6 | 1st | 1983 |
Roger Martinez | Seat 7 | 1st | 1983 |
William A. Gissler | Mayor | 2nd | 1981 |
4/12/1977 thru 3/13/1979
Name | Seat | Term | Expired |
Auralee Street | Seat 2 | 1st | 1981 |
Gary E. Hansen | | | 1979 |
*John I. Mahan | Seat 4 | 1st | 1979 |
Daniel V. Texera | Seat 5 | 2nd | 1981 |
William P. Kiely Jr. | | | 1979 |
John M. Stewart | | | 1979 |
William A. Gissler | Mayor | 2nd | 1981 |
*Appointed to Seat #4 on 4/27/1977
4/8/1975 thru 4/12/1977
Name | Seat | Term | Expired |
Gary E. Hansen | | | 1979 | Mayor Pro Tem |
William A. Gissler | | | 1979 |
John M. Stewart | | | 1979 |
William P. Kiely | | | 1979 |
Frank J. Barcells | | | 1977 |
Daniel V. Texera | | 1st | 1979 |
Gary G. Gillmor | Mayor | | 1977 |
4/8/1975 thru 4/8/1975
Name | Seat | Term | Expired |
Gary E. Hansen | | | 1979 | Mayor Pro Tem |
William A. Gissler | | | 1979 |
John M. Stewart | | | 1979 |
William P. Kiely | | | 1979 |
Frank J. Barcells | | | 1977 |
Daniel V. Texera | | 1st | 1979 |
Gary G. Gillmor | Mayor | | 1977 |
4/8/1969 thru 4/8/1975
Name | Seat | Term | Expired |
Gary E. Hansen | | | 1979 | Mayor Pro Tem |
William A. Gissler | | | 1979 |
John M. Stewart | | | 1979 |
William P. Kiely | | | 1979 |
Frank J. Barcells | | | 1977 |
Daniel V. Texera | | 1st | 1979 |
Gary G. Gillmor | Mayor | | 1977 |
4/5/1916 (5/1/1916)
J. B. Enright | |
E. J. White | |
John Widney | |
P. Concannon | |
A. G. Elliott | |
4/19/1913 (5/1/1913)
Name | Notes |
P. Concannon | |
A. G. Elliot | |
R. B. Roll | President |
F. C. Franck | |
H. R. Roth | |
4/6/1912 (5/6/1912)
Name | Notes |
F. C. Franck | |
R. B. Roll | President |
H. R. Roth | |
J. J. Eberhard | |
J. C. McPherson | |
5/1/1911
Name | Notes |
J. C. McPherson | |
H. J. Hamilton | |
J. J. Eberhard | President |
Max Kohner | |
P. S. Regnart | |
Santa Clara - Past City Councils
City Council Salaries Calendar Year 2008
Initial | Last Name | Title | Base Pay | Overtime | Other Pay | Total Pay |
P | Mahan | Mayor | $0.00 | $0.00 | $16,199.00 | $16,199.00 |
J | Kornder | City Council Member | $0.00 | $0.00 | $10,380.00 | $10,380.00 |
J | Mcleod | City Council Member | $0.00 | $0.00 | $10,380.00 | $10,380.00 |
K | Moore | City Council Member | $0.00 | $0.00 | $10,380.00 | $10,380.00 |
W | Kennedy | City Council Member | $0.00 | $0.00 | $10,260.00 | $10,260.00 |
P | Kolstad1 | City Council Member | $0.00 | $0.00 | $10,260.00 | $10,260.00 |
D | Caserta | City Council Member | $0.00 | $0.00 | $9,949.00 | $9,949.00 |
J | Matthews2 | City Council Member | $0.00 | $0.00 | $372.00 | $372.00 |
1 - left office 11/4/2008 due to term limits
2 - elected 11/4/2008